RED ANGUS SALE BULLS

Click here to downloand Excel Spreadsheet

 

 

 
 
WEST FORK RANCH
2008 RED ANGUS BULLS
    EPD's     Ultrasound  
Tag # Birth Date SIRE Dam ID DAM'S SIRE Birth Weight Adj WW Adj YW BW WW YW TM MILK Rib REA IMF
7001 2/20 PIE CHATEAU 429 1157 RED TASSEL CHIVALRY 1G 78 604 1105 -0.2 32 58 37 21 0.21 13.8 4.27
7002 2/21 PIE CHATEAU 429 0415 RED TASSEL CHIVALRY 1G 89 562 957 1.1 34 59 34 17 0.12 12.2 3.54
7003 2/22 PIE CHATEAU 429 004 BASIN RAINMAKER 1C 89 556 925 -0.1 32 56 30 14 0.16 13.3 2.87
7004 2/21 PIE CHATEAU 429 031 LCHMN GOLD ROBBER 1909E 91 600 1169 0.4 35 66 40.5 23 0.27 12.8 3.8
7005 3/1 PIE CHATEAU 429 073 LCC HEAVEN OR BUST1000B 90 674 1272 1.2 45 73 48.5 26 0.27 11.8 2.78
7006 3/11 PIE CHATEAU 429 414 RED TASSEL CHIVALRY 1G 98 610 1101 2.3 40 69 42 22 0.13 12.5 3.31
7007 2/24 PIE CHATEAU 429 089 LEACHMAN KING KEY 1146F 90 569 982 0.2 33 60 35.5 19 0.14 11.7 2.93
7012 1/25 LCC ABOVE &BEYOND 1300J 506 LCC MAJOR LEAGUE A502M 70 556 989 -4 29 60 29 42 0.19 12.1 3.00
7014 3/5 LCC Cheyenne B221L 828 LCC HEAVEN OR BUST1000B 100 608 1016 -0.9 35 66 24 42 12 10.6 3.40
7015 3/9 LCC Cheyenne B221L 828 LCC HEAVEN OR BUST1000B 91 669 906 -0.9 35 66 24 42 0.17 12.3 3.46
7016 2/19 PIE CHATEAU 429 3190 WFRA BANDIT 0051 78 568 1012 -1.7 29 55 33.5 19 0.29 11.5 2.92
7045 3/18 PIE CHATEAU 429 4081 LCC ABOVE &BEYOND 1300J 72 605 1122 -3.5 30 59 41 26 0.23 11.7 2.93
7070 2/5 Basin Trend Setter 6074 10064 MRM Lancer 916 88 710 1272 1.5 41 78 21 41 0.28 11.9 3.30
7075 2/9 GLACIER LOGAN 210 8150 LMAN KING ROB 8621 91 563 1054 0.4 29 51 20 34 0.18 12.3 3.39
7076 1/28 LCC ABOVE &BEYOND 1300J 542 RED TASSEL CHIVALRY 1G 81 626 1103 -3.1 29 61 28 42 0.24 11.7 2.85
7077 1/27 LADIES MAN 4150 WFRA ZAPPER 9212 60 550 848           0.21 11.6 3.37
7079 2/3 LCC MAJOR LEAGUE A502M 7122 SANDMAN 84 634 954 0.6 35 60 17 34 0.27 11.7 2.97
7083 2/8 GLACIER LOGAN 210 4147 WFRA ZAPPER 9212 72 552 938           0.24 11.7 3.25
7084 2/6 PIE CHATEAU 429 0398 PET RAM 504 81 521 946 -1.2 30 50 32 17 0.15 11.2 3.80
7159 3/21 PIE CHATEAU 429 4029 HLH BUSTER 406 603 80 678 1120 -2.3 38 72 41 22 0.23 10.8 3.25
7171 3/24 PIE CHATEAU 429 014 PSR THOR 4132 77 482 831 -3.1 22 40 24 13 0.18 4.08
7172 4/7 PIE CHATEAU 429 0493 RED TASSEL CHIVALRY 1G 90 672 1082 1.1 41 72 41.5 21 0.18 10.8 2.94
7173 3/27 PIE CHATEAU 429 9221 BJR PRICE 3193 90 620 1085 1.6 39 68 36.5 17 0.21 10.6 3.86
7176 4/10 LCC Cheyenne B221L 828 LCC HEAVEN OR BUST1000B 62 567 884 -0.9 35 66 24 42 0.2 11.9 2.64
 
 
West Fork Ranch, 78939 Hwy 10, Loup City, NE 68853
 
Copyright © 2005 All Rights Reserved
Site professionally developed by Newstone Group