RED ANGUS SALE BULLS

Click here to downloand Excel Spreadsheet

2010 BULL DATA

     
    EPD's     Ultrasound  
Id # Cow ID Birthdate Sire name BW Adj WW Adj YW BW WW YW Milk TM Stay Adj REA Rib Fat Adj IMF
90 649 2/26/09 PIE Chateau 429 70 544 861 -3.3 22 47 18 29 9 9.9 0.16 4.21
9001 244 3/12/09 HXC Foresight 4404P 79 513 877 -2.8 25 47 15 27.5 12 9.7 0.15 3.61
9006 7125 3/4/09 Red Fine Line Mulberry 26P 82 593 958 1.5 39 73 19 38 4 9.2 0.22 4.56
9008 488 3/5/09 5L Norseman King 2291 109 637 952 2 30 60 18 33 7 12.1 0.13 3.43
9009 0398 3/2/09 Red Fine Line Mulberry 26P 85 489 808 2.2 43 73 14 36 4 9.6 0.12 3.76
9010 486 2/24/09 HXC Foresight 4404P 77 566 907 -4 24 48 17 29 11 12.2 0.21 3.41
9012 352 3/5/09 WEBR Doc Holliday 2N 90 551 848 -1.9 27 54 18 32 8 9.8 0.14 3.85
9048 4013 2/22/09 RED Tassel Chivalry 1G 83 607 961 -1.8 33 61 19 35.5 10 9.4 0.22 2.7
9049 8143 3/14/09 HXC Foresight 4404P 96 613 993 1 34 56 15 32 13 11 0.1 3.01
9052 4081 3/20/09 HXC Foresight 4404P 88 656 1059 -2.2 33 63 22 38.5 12 11.4 0.19 2.79
9054 356 3/18/09 HXC Foresight 4404P 80 536 900 -2.8 24 46 16 28 12 10.8 0.16 3.21
9055 6148 3/21/09 PIE Chateau 429 81 585 848 -1.6 27 53 19 32.5 9 10.3 0.08 3.45
9058 2141 3/17/09 PIE Chateau 429 82 597 998 -1.6 27 53 20 33.5 8 11 0.18 3.1
9059 581 3/12/09 PIE Chateau 429 65 533 832 -5.2 18 43 14 23 8 8.8 0.2 4.26
9061 355 3/18/09 HXC Foresight 4404P 80 510 846 -3.3 19 37 12 21.5 10 8.5 0.12 3.42
9062 4141 3/19/09 HXC Foresight 4404P 85 637 983 -1.6 34 63 20 37 9 11.2 0.14 4.53
9079 7107 1/27/09 Bieber Makin Hay 9913 65 531 880 -2.4 33 70 18 35 10 9.4 0.14 3.27
9081 7105 2/2/09 Bieber Makin Hay 9913 64 555 908 2.2 43 82 22 44 9 8.9 0.09 2.89
9082 701 1/27/09 Bieber Makin Hay 9913 66 549 883 -1 37 79 21 39 7 11.3 0.15 3.28
9084 742 1/31/09 Bieber Makin Hay 9913 80 584 957 -0.5 38 77 18 37 10 10.3 0.13 3.74
9093 708 3/5/09 WFRA 7082 65 572 906 -2.8 27 58 23 36.5 6 10.3 0.2 3.84
9094 745 3/7/09 WFRA 7082 65 544 897 -2.8 30 59 23 38 10 9.2 0.11 4.68
9095 779 2/12/09 WFRA 7082 70 572 878 -3.7 24 55 27 39 4 9.5 0.2 3.21
9096 776 2/21/09 WFRA 7082 90 612 1001 2.5 40 71 23 43 6 10.1 0.18 5.04
9097 750 2/15/09 WFRA 7082 60 581 920 -4 29 62 25 39.5 6 8 0.17 4.15
9109 643 3/26/09 PIE Chateau 429 80 647 1066 -1.3 34 66 24 41 8 11.1 0.16 3.68
9121 4029 3/29/09 PIE Chateau 429 80 566 939 -4.2 23 51 21 32.5 10 10.95 0.16 5.19
9258 681 3/29/09 PIE Chateau 429 90 621 941 -0.7 34 64 22 39 14 12.45 0.17 4.19
9261 489 4/3/09 WFRA West Creek 6171 98 551 985 2.7 35 60 14 31.5 5 9.42 0.17 5.25
Breed Average EPD's 0.2 30 53 16 31 9

 

 

 

 

 
     
 
West Fork Ranch, 78939 Hwy 10, Loup City, NE 68853
 
Copyright © 2005 All Rights Reserved
Site professionally developed by Newstone Group