CHAROLAIS SALE BULLS

Click here to download Excel Spreadsheet

 

2010 CHAROLAIS DATA

 
    EPD's       Ultrasound  
Id # Cow ID Birthdate P/H/S Name of Sire BW Adj WW Adj YW BW WW YW Milk TM Rib Fat Adj REA Adj IMF
9013 689 3/5/09 P HCR Online 7075 Pld 78 572 855 -1.1 30 50 10 24 0.11 10.5 2.98
9015 3154 3/7/09 P Eatons True Value 1026 100 694 1036 -0.2 26 47 11 24 0.11 11.76 2.24
9016 202 3/11/09 P LT Silver Edge 2289 Pld 90 680 1123 -0.2 24 47 4 16 0.18 12.42 3.19
9017 326 3/8/09 P LT Assertion 1277P 87 593 974 -1.2 17 31 -3 5 0.11 11.28 2.94
9018 923 3/8/09 P LT Silver Edge 2289 Pld 100 642 1114 1.9 24 45 1 13 0.11 11.68 2.9
9019 083 3/11/09 P LT Silver Edge 2289 Pld 98 734 1110 0.7 28 53 3 17 0.14 11.82 2.3
9020 3151 2/25/09 P M6 Gain & Grade 927 Pld 90 644 1047 -2.3 25 40 8 21 0.12 11.42 2.55
9023 012 3/6/09 P WFR Imax 9100 P 94 627 1046 -0.3 25 41 -2 10 0.11 10.75 3.39
9024 2002 3/5/09 P WFR Survivor 2030 P 94 683 1134 -1.8 27 41 5 18 0.18 12.74 3.45
9025 2215 3/3/09 P WFR Billionaire 0045 P 98 620 1060 0.7 17 23 2 11 0.09 10.91 3.6
9026 6109 3/11/09 P SLS Ringo 501 107 639 1033 3.3 21 35 1 11 0.14 11.12 2.95
9029 9071 3/6/09 P WFR Survivor 2030 P 97 660 1039 -0.5 28 39 6 20 0.13 11.05 2.53
9030 350 3/5/09 P M6 Gain & Grade 927 Pld 93 603 973 0.1 29 44 7 22 0.11 11.04 3
9031 017 3/7/09 P WFR Imax 9100P 97 724 1086 -0.3 25 38 5 18 0.15 12.76 3.08
9032 388 3/1/09 P WFR Billionaire 0045 P 93 615 972 -2.4 21 32 6 16 0.14 10.18 3.46
9034 079 3/3/09 H M6 Gain & Grade 927 Pld 97 616 1040 -0.2 20 31 6 16 0.13 9.41 4.03
9037 637 3/11/09 P WFR Imax 9100P 90 599 961 -2 21 32 3 14 0.12 10.62 3.54
9039 288 3/7/09 P SLS Ringo 501 107 632 1051 3 23 38 0 11 0.09 11.86 3.41
9040 804 3/3/09 P LT Bluegrass 4017 P 90 726 1152 -1 14 25 12 19 0.2 14.2 3.24
9042 762 3/7/09 P WFR Paul 7093 P 80 693 1064 -4.3 15 24 12 19 0.17 12.5 3.49
9047 460 3/6/09 P WFR Billionaire 0045 P 105 577 1039 1.5 16 21 2 10 0.16 12.85 2.5
9063 652 3/14/09 P Roster 7026 100 592 971 1.9 27 44 0 14 0.12 12.46 1.9
9065 579 3/15/09 P WDZ Bud 434 Pld ET 93 660 1105 -0.3 22 35 4 15 0.2 12.28 3.13
9067 125 3/20/09 P Roster 7026 95 634 1015 -1.3 21 35 10 20 0.11 11.45 2.12
9068 507 3/16/09 P WFR Imax 9100P 108 650 1048 3 25 37 5 17 0.11 12.09 3.49
9070 430 3/14/09 P WDZ Bud 434 Pld ET 103 680 1003 1.8 27 41 0 14 0.1 11.36 3.29
9071 667 3/13/09 P WDZ Bud 434 Pld ET 98 682 1052 0.8 27 40 4 18 0.13 11.75 3.26
9073 109 3/21/09 P WFR Imax 9100P 89 693 1104 -3.2 19 23 6 16 0.11 14.06 2.62
9074 6120 3/20/09 P Roster 7026 95 579 976 -0.3 14 24 7 14 0.11 10.35 3.13
9075 1563 3/18/09 P M6 Gain & Grade 927 Pld 104 771 1160 -0.1 42 66 9 30 0.13 12.02 2.89
9076 428 3/14/09 P WFR Billionaire 0045 P 100 650 967 -0.5 32 50 6 22 0.14 10.86 3.14
9085 7230 2/5/09 P LT Easy Pro 1158 Pld 92 602 1090 -0.2 23 45 11 22 0.15 12.74 2.96
9089 7132 1/30/09 P WFR Botoxx 4020 P 95 628 1135 -0.5 27 40 2 16 0.13 11.86 2.7
9091 723 2/4/09 P IQCR Grids Son 759 P 90 541 1008 -0.4 14 23 7 14 0.14 11.93 2.54
9092 751 2/2/09 P WFR Botoxx 4020 P 86 595 1038 -2.7 25 37 2 15 0.11 11.1 3.17
9102 791 2/11/09 P CCR Hams Rambler T356 P 85 634 1021 -1.2 19 32 7 17 0.11 11.13 3.1
9103 739 2/18/09 P WFR Paul 7093 P 75 689 1063 -6 21 31 5 16 0.17 13.23 2.96
9104 713 2/18/09 P IQCR Grids Son 759 P 90 704 1091 -2.9 24 37 5 17 0.15 13.73 3.67
9125 877 3/26/09 P Roster 7026 93 643 981 -1.4 22 30 6 17 0.11 10.93 2.93
9127 552 3/24/09 P WFR Imax 9100P 85 733 1088 -1.3 29 43 4 18 0.15 11.8 2.8
9131 343 3/30/09 P SLS Ringo 501 105 668 1036 2.5 20 32 -0 10 0.07 9.11 2.56
9132 996 3/23/09 P WFR Billionaire 0045 P 100 599 1061 -1.3 17 31 9 17 0.17 11.19 3.74
9133 881 3/26/09 P HCR Online 7075 Pld 102 649 1025 0.5 26 42 9 21 0.09 11.23 3.23
9135 130 3/23/09 P WFR Billionaire 0045 P 100 593 1129 -0.2 21 29 9 20 0.13 10.99 3.7
9139 550 3/29/09 P WDZ Bud 434 Pld ET 84 623 1053 -1.2 19 32 6 15 0.14 14.39 3.22
9140 590 3/21/09 P WDZ Bud 434 Pld ET 104 721 1201 1.1 26 42 3 16 0.17 11.36 3.2
9142 223 3/28/09 P WDZ Bud 434 Pld ET 109 727 1135 3.9 23 52 3 19 0.13 13.9 3.67
9149 6126 3/30/09 P HCR Online 7075 Pld 94 603 1005 0 25 38 9 22 0.11 11.54 2.66
9266 108 4/3/09 P CCR Hams Rambler T356 P 98 654 1020 -0.9 11 19 11 17 0.13 13.17 3.34
9275 547 4/2/09 P WFR 6034 P 101 787 1070 -0.5 37 61 8 27 0.13 10.92 3.94
9277 2003 4/6/09 P HCR Online 7075 Pld 100 592 1013 0.5 21 35 9 20 0.11 12.56 3.86
Breed Average EPD's 0.8 21 36 6 17

 

 

 

 

 

 
 
 
 

 

 
     
 
West Fork Ranch, 78939 Hwy 10, Loup City, NE 68853
 
Copyright © 2005 All Rights Reserved
Site professionally developed by Newstone Group